<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Marketing Advice from SuperMedia</title>
	<atom:link href="http://blog.supermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.supermedia.com</link>
	<description>Giving small businesses local marketing advice</description>
	<lastBuildDate>Thu, 23 May 2013 20:17:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google&#8217;s Keyword Planner Simplifies Keyword Research</title>
		<link>http://blog.supermedia.com/googles-keyword-planner-simplifies-keyword-research/</link>
		<comments>http://blog.supermedia.com/googles-keyword-planner-simplifies-keyword-research/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:59:29 +0000</pubDate>
		<dc:creator>Jonathan Larkin</dc:creator>
				<category><![CDATA[SEM – Search Engine Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11218</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/googles-keyword-planner-simplifies-keyword-research/" title="8855139_M"><img title="8855139_M" src="http://blog.supermedia.com/media/adwordskwplannermultiplier.jpg" alt="Gears" width="200" height="92" /></a>
		</div>
		<br/>
		Until recently, the AdWords interface had separate tools for keyword research and traffic estimation. This meant that research involved a cumbersome step of manually moving data between those tools to get a full picture. On May 20, Google announced the release of the Keyword Planner, which aims to mesh together the two tools into one.<a class="more-link" href="http://blog.supermedia.com/googles-keyword-planner-simplifies-keyword-research/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/googles-keyword-planner-simplifies-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Small Business SEO Offline</title>
		<link>http://blog.supermedia.com/take-your-small-business-seo-offline/</link>
		<comments>http://blog.supermedia.com/take-your-small-business-seo-offline/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:00:29 +0000</pubDate>
		<dc:creator>Vu Thai</dc:creator>
				<category><![CDATA[SEO – Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[offline seo]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11213</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/take-your-small-business-seo-offline/" title="tyboffline-801"><img title="tyboffline-801" src="http://blog.supermedia.com/media/tyboffline-801-e1369325939312-324x173.jpg" alt="Using Offline SEO Tactics" width="200" height="106" /></a>
		</div>
		<br/>
		While the bulk of search engine optimizing is done online, not all of your marketing efforts need to originate online. There are a wealth of ways to get links, buzz, and mentions that are beneficial to your overall SEO campaigns that involve starting out in the &#8220;real world&#8221;. Sponsor an Event Sponsor a Charity Ask<a class="more-link" href="http://blog.supermedia.com/take-your-small-business-seo-offline/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/take-your-small-business-seo-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Advertising Trends &#8211; Advice Straight from the Experts</title>
		<link>http://blog.supermedia.com/digital-advertising-trends-advice-straight-from-the-experts/</link>
		<comments>http://blog.supermedia.com/digital-advertising-trends-advice-straight-from-the-experts/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:19:29 +0000</pubDate>
		<dc:creator>Melissa Shumaker</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[SuperMedia]]></category>
		<category><![CDATA[SuperPages]]></category>
		<category><![CDATA[yext]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11145</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/digital-advertising-trends-advice-straight-from-the-experts/" title="Panel-Slide"><img title="Panel-Slide" src="http://blog.supermedia.com/media/Panel-Slide1-324x246.jpg" alt="Digital Advertising Trends" width="200" height="151" /></a>
		</div>
		<br/>
		If you could sit in a room with someone from Google, Facebook, Yext or SuperMedia &#8212; what would you ask them about advertising your business locally?  Recently, dozens of small business owners got that chance as four industry experts shared advice on how to advertise successfully in the digital landscape.  A few key bits of advice<a class="more-link" href="http://blog.supermedia.com/digital-advertising-trends-advice-straight-from-the-experts/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/digital-advertising-trends-advice-straight-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Practices Will Get Your Website Penalized</title>
		<link>http://blog.supermedia.com/these-practices-will-get-your-website-penalized/</link>
		<comments>http://blog.supermedia.com/these-practices-will-get-your-website-penalized/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:00:20 +0000</pubDate>
		<dc:creator>Marion Jacobson</dc:creator>
				<category><![CDATA[SEO – Search Engine Optimization]]></category>
		<category><![CDATA[Websites and Web Design]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11208</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/these-practices-will-get-your-website-penalized/" title="google-penalty"><img title="google-penalty" src="http://blog.supermedia.com/media/google-penalty-324x181.jpg" alt="What is a Google Penalty?" width="200" height="111" /></a>
		</div>
		<br/>
		First, what is a Google penalty? Google has two types of penalties; algorithmic and manual. Algorithmic penalties are automated and happen as a result of filters Google uses in its algorithm to remove low-quality pages from its search results. Recent updates to Google’s algorithm have been called Panda, Penguin and the-not-yet-implemented Penguin 2.0. Manual penalties<a class="more-link" href="http://blog.supermedia.com/these-practices-will-get-your-website-penalized/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/these-practices-will-get-your-website-penalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know About Content Marketing? [Infographic]</title>
		<link>http://blog.supermedia.com/want-to-know-about-content-marketing-infographic/</link>
		<comments>http://blog.supermedia.com/want-to-know-about-content-marketing-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:33:09 +0000</pubDate>
		<dc:creator>Marion Jacobson</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11202</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/want-to-know-about-content-marketing-infographic/" title="content-marketing"><img title="content-marketing" src="http://bit.ly/ZHJUfx" alt="Content Marketing" width="14" height="200" /></a>
		</div>
		<br/>
		What is content marketing, you ask? Very simply, it&#8217;s when you publish useful, non-advertisey content (text, photos, videos, audio, surveys, widgets, reports, white papers, etc.) for your target audience to find. At the end of the day, your goal may be to convert some of the consumers of your content into customers or you may<a class="more-link" href="http://blog.supermedia.com/want-to-know-about-content-marketing-infographic/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/want-to-know-about-content-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media By the Numbers [Infographic]</title>
		<link>http://blog.supermedia.com/social-media-by-the-numbers-infographic/</link>
		<comments>http://blog.supermedia.com/social-media-by-the-numbers-infographic/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:48 +0000</pubDate>
		<dc:creator>Danielle Celmer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11196</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/social-media-by-the-numbers-infographic/" title="social-media-numbers"><img title="social-media-numbers" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads/SocialMediaByTheNumbers1-516x1024.png" alt="Social Media by the Numbers" width="100" height="200" /></a>
		</div>
		<br/>
		If you are a business entering the social world, or currently involved in the social would, it would be wise to understand what exactly is happening in each community. In this infographic by GSMI they break down the social channels by the numbers in a side by side comparison. As a business currently involved in<a class="more-link" href="http://blog.supermedia.com/social-media-by-the-numbers-infographic/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/social-media-by-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Key Elements for a Successful Blog</title>
		<link>http://blog.supermedia.com/five-key-elements-for-a-successful-blog/</link>
		<comments>http://blog.supermedia.com/five-key-elements-for-a-successful-blog/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:09 +0000</pubDate>
		<dc:creator>Emily Tiongco</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11192</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/five-key-elements-for-a-successful-blog/" title="like"><img title="like" src="http://blog.supermedia.com/media/like-324x162.jpg" alt="Keys to a Successful Blog" width="200" height="100" /></a>
		</div>
		<br/>
		When it comes to creating a successful blog, it’s important to determine what you want the blog to accomplish. For example, you may want to educate your readers about some specific services or products, or answer some common questions you get from current customers. However you decide to position your blog, it’s essential to know<a class="more-link" href="http://blog.supermedia.com/five-key-elements-for-a-successful-blog/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/five-key-elements-for-a-successful-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Landscape of Facebook Ads</title>
		<link>http://blog.supermedia.com/the-changing-landscape-of-facebook-ads/</link>
		<comments>http://blog.supermedia.com/the-changing-landscape-of-facebook-ads/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:57:07 +0000</pubDate>
		<dc:creator>Jonathan Larkin</dc:creator>
				<category><![CDATA[SEM – Search Engine Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Paid Ads]]></category>
		<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11187</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/the-changing-landscape-of-facebook-ads/" title="Social Graph"><img title="Social Graph" src="http://blog.supermedia.com/media/fbnewfeed.jpg" alt="Social Graph" width="200" height="102" /></a>
		</div>
		<br/>
		The average Facebook user will occasionally log in to find out that the experience has changed, sometimes dramatically. Advertisers experience this as well, but at a more rapid pace. Right now Facebook is heading into a major design change that will completely rewrite the book for both groups, and you should be ready to take<a class="more-link" href="http://blog.supermedia.com/the-changing-landscape-of-facebook-ads/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/the-changing-landscape-of-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways Your Website Can Hurt Your Business</title>
		<link>http://blog.supermedia.com/8-ways-your-website-can-hurt-your-business/</link>
		<comments>http://blog.supermedia.com/8-ways-your-website-can-hurt-your-business/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:59:23 +0000</pubDate>
		<dc:creator>Marion Jacobson</dc:creator>
				<category><![CDATA[Websites and Web Design]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11182</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.supermedia.com/8-ways-your-website-can-hurt-your-business/" title="bad-web-design"><img title="bad-web-design" src="http://blog.supermedia.com/media/bad-web-design-324x175.jpg" alt="Bad Web Design" width="200" height="108" /></a>
		</div>
		<br/>
		If you&#8217;ve given more thought to what it says on your business cards than what your website says about your business, you might be better off without a website. You know the old saying &#8220;You only have one chance to make a first impression&#8221;? That applies to your business website. It&#8217;s a representative of your<a class="more-link" href="http://blog.supermedia.com/8-ways-your-website-can-hurt-your-business/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/8-ways-your-website-can-hurt-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Twitter Mistakes Businesses Make [Video]</title>
		<link>http://blog.supermedia.com/common-twitter-mistakes-businesses-make-video/</link>
		<comments>http://blog.supermedia.com/common-twitter-mistakes-businesses-make-video/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:52:58 +0000</pubDate>
		<dc:creator>Sara Vodak</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.supermedia.com/?p=11178</guid>
		<description><![CDATA[Twitter has great tips for businesses, but some rules for how to use it properly are unwritten. Those 140 characters provide surprisingly plenty of room for error. Here are 6 things you should avoid doing on your business Twitter: Setting up automatic DMs to new followers Using too many abbreviations Using too many hashtags Tweeting<a class="more-link" href="http://blog.supermedia.com/common-twitter-mistakes-businesses-make-video/" rel="nofollow">Continue Reading &#x2026;</a>]]></description>
		<wfw:commentRss>http://blog.supermedia.com/common-twitter-mistakes-businesses-make-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
